Monday 07 Apr, 2025 07:59 PM
Site map | Locate Us | Login
   Mazagon Dock tumbles as OFS concludes    Tata Steel slumps as production slides 3% QoQ to 5.51 MT in Q4 FY25    JSW Steel's crude steel production climbs 12% YoY in Mar'25    Trent Ltd leads losers in 'A' group    Tamilnad Mercantile Bank total deposits climb 8% YoY in Q4    AGI Infra Ltd leads losers in 'B' group    Delhivery jumps on acquisition of Ecom Express    Volumes spurt at Delhivery Ltd counter    Trishakti Inds secures Rs 3-cr order from L&T    Tata Power to install 100 MW battery energy storage system in Mumbai    Metal stocks edge lower    Coal India Ltd eases for fifth straight session    Apollo Micro records over 19% YoY growth in standalone revenue in Q4    Siemens soars on ex-date for demerger    Tata Motors' JLR division records wholesales of 111,413 units in Q4 
Saravan Stocks
       
Span Margin
Symbol Expiry
Date
Lot Size Price Price % Initial
Margin
Initial
Margin %
Exposure Exposure % Total
Margin
Total
Margin %
AARTIIND 30-Dec-2021 850 0.00 0.00 157,564.00 19.76 27914.43 3.5 185478.43 23.26
ABBOTINDIA 30-Dec-2021 25 0.00 0.00 74,745.00 15.61 16761.72 3.5 91506.72 19.11
ABFRL 30-Dec-2021 2600 0.00 0.00 150,098.00 22.55 23300.55 3.5 173398.55 26.05
ACC 30-Dec-2021 250 0.00 0.00 83,928.00 14.63 20077.75 3.5 104005.75 18.13
ADANIENT 30-Dec-2021 500 0.00 0.00 218,755.00 26.28 29137.50 3.5 247892.50 29.78
ADANIPORTS 30-Dec-2021 1250 0.00 0.00 184,750.00 21.53 158753.13 18.5 343503.13 40.03
ALKEM 30-Dec-2021 200 0.00 0.00 104,512.00 14.50 25231.85 3.5 129743.85 18.00
AMARAJABAT 30-Dec-2021 1000 0.00 0.00 95,420.00 15.41 21673.75 3.5 117093.75 18.91
AMBUJACEM 30-Dec-2021 1500 0.00 0.00 123,615.00 21.96 19700.63 3.5 143315.63 25.46
APLLTD 30-Dec-2021 550 0.00 0.00 83,677.00 18.79 15582.88 3.5 99259.88 22.29
APOLLOHOSP 30-Dec-2021 125 0.00 0.00 158,335.00 22.20 24960.47 3.5 183295.47 25.70
APOLLOTYRE 30-Dec-2021 2500 0.00 0.00 109,450.00 21.32 17968.13 3.5 127418.13 24.82
ASHOKLEY 30-Dec-2021 4500 0.00 0.00 155,430.00 28.83 18868.50 3.5 174298.50 32.33
ASIANPAINT 30-Dec-2021 150 0.00 0.00 71,073.00 15.02 16563.23 3.5 87636.23 18.52
ASTRAL 30-Dec-2021 275 0.00 0.00 132,726.00 21.96 21152.38 3.5 153878.38 25.46
ATUL 30-Dec-2021 75 0.00 0.00 114,203.00 17.50 22836.45 3.5 137039.45 21.00
AUBANK 30-Dec-2021 500 0.00 0.00 134,175.00 24.48 19186.13 3.5 153361.13 27.98
AUROPHARMA 30-Dec-2021 650 0.00 0.00 128,446.00 29.86 15053.68 3.5 143499.68 33.36
AXISBANK 30-Dec-2021 1200 0.00 0.00 167,244.00 21.23 27570.90 3.5 194814.90 24.73
BAJAJ-AUTO 30-Dec-2021 250 0.00 0.00 142,048.00 17.46 28475.56 3.5 170523.56 20.96
1 2 3 4 5  Next 
   Attention Investors : Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day........issued in the interest of investors.
   Attention Investors : Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers / Depository Participant. Receive information of your transactions directly from Exchange / Depositories on your mobile / email at the end of the day .... Issued in the interest of Investors.
   Attention Investors : KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
   Attention Investors : No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
Email ID: info@ssplwealth.com       Customers grievances : grievances@ssplwealth.com     Compliance officer : Mr.R Udayakumar , compliance@ssplwealth.com,  Mobile No: 7305522205
Hit Count : 40044512
SEBI Regn.Nos : NSE/BSE-INZ000192638 | CDSL : IN-DP-262-2016
Member IDs : NSE : 11221 | BSE : 6292 | CDSL : 12045000 | MCX : 56990 | AMFI Regn.No : 2662
Designed , Developed & Content provided by CMOTS INFOTECH.(ISO 9001:2015 certified) © Copyright 2011 All Rights Reserved. SSPL WEALTH Pvt. Ltd