Monday 30 Dec, 2024 10:40 PM
Site map | Locate Us | Login
   Adani Enterprises to fully exit from JV, Adani Wilmar    KEC International gains on bagging new orders worth Rs 1,073 cr    Hero MotoCorp extends tie-up with Harley Davidson    SPML Infra gains as board re-appoints Subhash Chand as chairman & whole time director    Ola Electric drops on CMO and CTO resignations    Triveni Engineering and Industries Ltd leads losers in 'A' group    Odigma Consultancy Solutions Ltd leads losers in 'B' group    Easy Trip Planners gains on opening 24th franchise store in Raipur    Volumes spurt at Astrazeneca Pharma India Ltd counter    Vakrangee rallies on collaboration with Shriram Life    Vodafone Idea surges on govt's bank guarantee waiver    Auto shares fall    Capital Goods stocks edge lower    Metal stocks slide    Coforge's board OKs to merge with Cigniti Tech; share swap ratio 5:1 
Saravan Stocks
       
Authority Person
TRADE NAME SEGMENT CM REGISTRATION NO CM REGISTARTION DATE CM &FO STATUS CF REGISTARTION DATE CF STATUS CO-REGISTARTION-DATE CO STATUS ADDRESS CITY PINCODE MOBILE NO. PAN NO.
LALITHA KUMAAR C|F AP1718000021 29-May-2015 Active No. 9/19,First Floor,Bangarammal Kovil Street,Mylapore CHENNAI 600004 9381017619 ABGPL4646Q
RAJKUMAR S C|F AP1718000031 01-Jun-2015 Active No. 41/1872 Nagai Road, Vandikkara Street ,Thanjavur THANJAVUR 613001 9865656232 AIXPR0417M
HARINI V C|F AP1718000071 16-Jul-2015 Active No. b-603, b block,prince manor no. 114, purasawalkam high road, kellys CHENNAI 600010 9884082224 ACVPH8620E
JANARDHANAN R C|F AP1718000131 15-Jun-2016 Active No.15, Pycrofts Road 2nd Street, Royapettah CHENNAI 600014 9500119750 AIWPR4618M
SATHISH KUMAR S C|F AP1718000151 28-Apr-2017 Active Plot No:124,Abirami Meenakshi Regency,B-2,Bhuvaneswari Nagar, Velachery CHENNAI 600042 9444972529 AUGPS3615K
PRAVEEN KUMAR K C|F|X AP1718000161 03-Jul-2017 Active 03-Jul-2017 Active No.33,Thiruvalluvar Street,Dr.Radhakrishnan Nagar PUDUCHERRY 605009 9626990077 AOSPP0924J
MAJID OMAR IQBAL C|F|X AP1718000181 21-Aug-2018 Active 21-Aug-2018 Active No.11,Dhandeeswarar Colony ,Velachery CHENNAI 600042 9940619392 AZQPM2648K
M NACHAMMAI C|F AP1718000211 20-Aug-2019 Active No.7/4,Apparsamy Koil Street Mylapore CHENNAI 600004 9940679237 ADQPN5648C
REVATHI J C|F AP1718000221 05-Oct-2020 Active No.15 Pycrofts Road, 2nd Street Royapettah CHENNAI 600014 6381046339 AYNPR9977Q
HARI GANESH R C|F AP1718000231 14-Oct-2020 Active No.A-15,Krishna Park Avenue New, No.381 Old No.37-Dtambaram, Main Road Velachery CHENNAI 600042 9962041401 AAZPH0932P
SARAVANAN G C|F AP1718000241 26-Mar-2021 Active No 67,Velachery Main Road ,Mahalashmi Nager ,Rajakipakkam ,Sembakkam,Selaiyar, Tambaram KANCHIPURAM 600073 9444070788 ASGPS8503G
T KANAKSABAI C|F AP1718000251 22-Dec-2021 Active Old No 2, New No 1 ,Flat No, 2a ,Malles Anantya, Tanjore Road, Thiyagaraya Nagar CHENNAI 600017 7600073356 AGRPK2759B
PRASANNA V C|F|X|CO AP1718000261 04-Apr-2022 Active 04-Apr-2022 Active 04-Apr-2022 Active No 29/2,Inidan Bank Colony,First Main Road ,Ambattur CHENNAI 600053 9381131789 AHXPP6848B
P V RAKESH C|F AP1718000271 15-Sep-2022 Active No 17-A ,Gokul 1st Street,Rajaji Nagar ,Villivakkam CHENNAI 600049 9597990542 EKYPR7306N
   Attention Investors : Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day........issued in the interest of investors.
   Attention Investors : Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers / Depository Participant. Receive information of your transactions directly from Exchange / Depositories on your mobile / email at the end of the day .... Issued in the interest of Investors.
   Attention Investors : KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
   Attention Investors : No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
Email ID: info@ssplwealth.com       Customers grievances : grievances@ssplwealth.com     Compliance officer : Mr.R Udayakumar , compliance@ssplwealth.com,  Mobile No: 7305522205
Hit Count : 37851005
SEBI Regn.Nos : NSE/BSE-INZ000192638 | CDSL : IN-DP-262-2016
Member IDs : NSE : 11221 | BSE : 6292 | CDSL : 12045000 | MCX : 56990 | AMFI Regn.No : 2662
Designed , Developed & Content provided by CMOTS INFOTECH.(ISO 9001:2015 certified) © Copyright 2011 All Rights Reserved. SSPL WEALTH Pvt. Ltd